The Central Board of Secondary Education (CBSE) has announced the list of exam centers for the Central Teacher Eligibility Test (CTET) 2024, scheduled to be held on January 21, 2024.
The list of examination centers for the Central Teacher Eligibility Test (CTET) to be conducted under the Central Board of Secondary Education for January 2024 has been released for all states. Candidates who wish to participate in the CTET examination, have applied online by the specified date, and want to know the location of their exam center should check the “CTET Exam Centre List 2024 State Wise” through the information provided below.
CTET 2024 Exam Center Overview
Overview | Details |
---|---|
Exam Name | CTET 2024 |
Exam Date | January 21, 2024 |
Number of Exam Centres | 135 |
State with Maximum Centres | Uttar Pradesh (22 centres) |
Exam Shifts | Two (9:30 AM – 12:30 PM, 2:30 PM – 5:30 PM) |
Admit Card Availability | From January 20, 2024 |
Official Website | CTET Official Website |
CTET Exam Center Details
Candidates can conveniently check their designated CTET 2024 exam centers by following these steps:
- Visit the Official Website: Navigate to ctet.nic.in, the official website for CTET.
- Click on “CTET Exam Centre List 2024”: Locate and click on the designated link for accessing the CTET Exam Centre List for the year 2024.
- Select Your State: From the drop-down menu, choose your respective state.
- Submit Details: Click on the “Submit” button to proceed.
- View Your Exam Center: Once submitted, your exam center details will be displayed on the screen.
CTET Exam Centre List 2024👇
State | City Code | City Name |
---|---|---|
Andaman & Nicobar | 101 | Port Blair |
Andhra Pradesh | 102 | Guntur |
103 | Tirupati | |
104 | Vijayawada | |
105 | Visakhapatnam | |
Arunachal Pradesh | 106 | Itanagar |
Assam | 107 | Dibrugarh |
108 | Guwahati | |
109 | Silchar | |
Bihar | 110 | Begusarai |
111 | Bhagalpur | |
112 | Bhojpur (Ara) | |
113 | Darbhanga | |
114 | Gaya | |
115 | Gopalganj | |
116 | Madhubani | |
117 | Muzaffarpur | |
118 | Nalanda | |
119 | Patna | |
120 | Purnia | |
121 | Rohtas | |
122 | Saharsa | |
123 | Samastipur | |
124 | Saran | |
125 | Vaishali (Hajipur) | |
Chandigarh | 126 | Chandigarh |
Chhattisgarh | 127 | Bhilai/Durg |
128 | Bilaspur | |
129 | Raipur | |
Dadra and Nagar Haveli | 130 | Dadra and Nagar Haveli |
Daman and Diu | 131 | Daman |
Delhi | 132 | Central Delhi |
133 | East Delhi | |
134 | North Delhi | |
135 | South Delhi | |
136 | West Delhi | |
Goa | 137 | Panaji |
Gujarat | 138 | Ahmedabad |
139 | Rajkot | |
140 | Surat | |
141 | Vadodara | |
Haryana | 142 | Ambala |
143 | Faridabad | |
144 | Gurugram | |
145 | Hisar | |
146 | Karnal | |
147 | Kurukshetra | |
Himachal Pradesh | 148 | Hamirpur |
149 | Kangra | |
150 | Shimla | |
Jammu and Kashmir | 151 | Jammu |
152 | Srinagar | |
Jharkhand | 153 | Bokaro |
154 | Dhanbad | |
155 | Hazaribagh | |
156 | Jamshedpur | |
157 | Ranchi | |
Karnataka | 158 | Bengaluru |
159 | Hubli | |
Kerala | 160 | Ernakulam |
161 | Kozhikode | |
162 | Thiruvananthapuram | |
Ladakh | 163 | Kargil |
164 | Leh | |
Lakshadweep | 165 | Kavaratti |
Madhya Pradesh | 166 | Bhopal |
167 | Gwalior | |
168 | Indore | |
169 | Jabalpur | |
Maharashtra | 170 | Amaravati |
171 | Aurangabad | |
172 | Mumbai | |
173 | Nagpur | |
174 | Nashik | |
175 | Pune | |
176 | Solapur | |
Manipur | 177 | Imphal |
Meghalaya | 178 | Shillong |
Mizoram | 179 | Aizawl |
Nagaland | 180 | Kohima |
Odisha | 181 | Bhubaneswar |
182 | Sambalpur | |
Puducherry | 183 | Puducherry |
Punjab | 184 | Amritsar |
185 | Bathinda | |
186 | Jalandhar | |
Rajasthan | 187 | Ajmer |
188 | Alwar | |
189 | Bikaner | |
190 | Jaipur | |
191 | Jodhpur | |
192 | Kota | |
193 | Udaipur | |
Sikkim | 194 | Gangtok |
Tamil Nadu | 195 | Chennai |
196 | Coimbatore | |
197 | Madurai | |
Telangana | 198 | Hyderabad |
199 | Warangal | |
Tripura | 200 | Agartala |
Uttar Pradesh | 201 | Agra |
202 | Aligarh | |
203 | Ambedkarnagar | |
204 | Bareilly | |
205 | Bijnor | |
206 | Devaria | |
207 | Etawah | |
208 | Ghaziabad | |
209 | Ghazipur | |
210 | Gonda | |
211 | Gorakhpur | |
212 | Jaunpur | |
213 | Jhansi | |
214 | Kanpur | |
215 | Lucknow | |
216 | Mainpuri | |
217 | Mathura | |
218 | Mau | |
219 |
CTET Exam Centre List in Lucknow
Exam Center Code | Exam Center Name |
---|---|
10301 | Mahatma Gandhi Inter College, Lucknow |
10302 | Saraswati Shishu Mandir, Lucknow |
10303 | DAV Public School, Lucknow |
10304 | St. Mary’s College, Lucknow |
10305 | KDPS College, Lucknow |
How to Check CTET Exam Center List?
To check the CTET Exam Center List 2024 online, you can follow the important steps provided below and obtain information about the designated examination center and its code for your state.
- Visit the official website of CBSE.
- Look for the link to the CTET Exam Center List 2024 on the home page.
- Once you find the link, click on it and select your state.
- After selecting the state, you will see a list of designated cities for the examination center along with their codes.
By following these steps, you can check the CTET Exam Center List 2024 online and obtain information about the examination centers in your state along with their respective codes.
FAQS
Q: How many exam centres are there for the CTET 2024 examination?
A: There are a total of 135 exam centres across the country.
Q: When is the CTET 2024 examination scheduled to take place?
A: The CTET 2024 exam is scheduled for January 21, 2024.
Q: In how many shifts will the CTET 2024 exam be conducted?
A: The CTET 2024 exam will be conducted in two shifts: 9:30 AM to 12:30 PM and 2:30 PM to 5:30 PM.
Q: When can candidates download their admit cards for the CTET 2024 exam?
A: Admit cards for the CTET 2024 exam will be available for download from January 20, 2024, on the official website.
Q: How many exam centres are there in Uttar Pradesh?
A: There are a total of 22 exam centres in Uttar Pradesh, with 2 centres in Lucknow.
Q: Can candidates choose their preferred exam centre during the selection process?
A: Yes, candidates can choose their preferred exam centre during the selection process. It is advisable to select the nearest centre.
Q: Is the CTET exam centre list categorized by state?
A: Yes, the CTET exam centre list for 2024 is categorized by state.
अगर आपके कोई और सवाल हैं या आपको किसी भी प्रकार की मदद चाहिए, तो कृपया नीचे COMMENT करें, jobalertservice.in आपके सभी प्रकार की समस्या को हल करने की कोशिस करेगी ।