UPPSC Final Result 2023-24:- The Uttar Pradesh Public Service Commission (UPPSC) has released the Final Results for the Combined State/Upper Subordinate Services Examination 2023. Candidates can access detailed information and check their UPPSC Final Result 2023-24 on the official website https://uppsc.up.nic.in.
UPPSC Final Result 2023-24 Details:
Organization | UPPSC |
---|---|
Office | U.P. Public Service Commission |
Examination Name | Combined State/Upper Subordinate Services Exam 2023 |
Notification Number/Reference Number | A-1/E-1/2023 02/13/सी-1/PCS-2023/2023-24 |
Result Exam Date | 08/01/2024 to 12/01/2024 |
Result Declared Date | 23/01/2024 |
UPPSC Final Result 2023-24 Summary:
The Final Result for UPPSC 2023 has been officially announced on 23rd January 2024, under notification number A-1/E-1/2023. The complete details can be found on the official UPPSC website https://uppsc.up.nic.in. The Interview phase was conducted from 8th to 12th January 2024.
Important Points:
Point | UPPSC Final Result 2023-24 Details |
---|---|
Result Declaration Date | December 22, 2023 |
Interview Period | January 8, 2024, to January 12, 2024 |
Total Successful Candidates | 451 |
Interview Conducted | For 448 candidates; 3 candidates were absent |
Total Vacancies | 253 vacancies across 19 categories |
Successful Candidates | 251 candidates were declared successful |
Unfilled Positions | 2 positions remained unfilled – 1 for Reserved Category (Physically Handicapped) and 1 for Scheduled Caste |
Selection Criteria for Certain Positions | Based solely on the written examination; positions include Selection Officer, Technical Assistant (Geophysics), Welfare Officer, Legal Officer (Public Works Department), Legal Officer (Empowerment of Persons with Disabilities Department), and Technical Assistant (Geology) |
Document Verification for PROV Status | Successful candidates with provisional status (PROV) must submit required documents within the specified time frame |
Final Selection Authority for Selection Officer Post | High Court, Lucknow Bench, decision passed in writ petition number 6330/2023 |
Final Selection for Female Candidates Outside U.P. | Governed by the final decision in special appeal number 475 (D)/2019 |
Publication of Detailed Results | Official website http//.uppsc.up.nic.in and leading newspapers |
Legal Recourse Under RTI Act 2005 | Requests for information will not be accepted |
UPPSC Final Result 2023-24 Result Highlights:
Total Vacancies | 173 |
---|---|
Qualification Required | Bachelor’s Degree in Any Stream (Refer to Notification) |
The main examination results were declared on December 22, 2023, with 451 candidates qualifying for the interview phase. Out of the 253 available vacancies across 19 different posts/services, 251 candidates have been selected.
Key Points:
- Vacancies Remaining: Two vacancies remain unfilled due to non-availability of suitable candidates in the relevant categories.
- Selection Process Duration: The entire selection process, from the main examination to the final results, was completed in an impressive period of 8 months and 9 days.
- Provisional Selections: Candidates provisionally selected for specific posts must ensure that their educational qualifications and category match the original records.
- Pending Decisions: Results for specific posts are subject to final decisions in court cases.
- Document Submission: Candidates with ‘Provisional’ status must submit necessary documents within the stipulated time.
- Information Availability: Marks, category-wise and post-wise cut-off marks, will soon be available on the official website.
Vacancy Details:
Post Name | Total Post | UPPSC Pre Eligibility |
---|---|---|
Combined Upper Subordinate Services | 173 | Bachelor Degree in Any Stream from Any Recognized University in India. |
Post-Wise Eligibility:
Sr No | Post Name | UPPSC Pre Post Wise Eligibility 2023 |
---|---|---|
1 | Sub Registrar | Master’s Degree in Economics/Sociology/Commerce/Law/Labour relation/Labour welfare/Labour Law/Social work/Trade Management/Personnel Management. |
2 | Assistant Labour Commissioner | Bachelor’s Degree in Science with Physics OR Mechanical Engineering as one subject. |
3 | Assistant Controller Legal Measurement | Bachelor’s Degree in Law (LLB). |
4 | Law Officer | Master’s Degree with 50% in Geology or Applied Geology or Diploma in Applied Geology. |
5 | Technical Assistant (Geology) | Master’s Degree with 50% Marks in Geophysics, Applied Geophysics, Geology, or Applied Geology (with Physics, Mathematics at the B.Sc. Level). |
6 | Technical Assistant Geophysics | Master Degree with 50% Marks in Geophysics, Applied Geophysics, Geology, or Applied Geology (with Physics, Mathematics at the B.Sc. Level). |
7 | Tax Assessment Officer | Bachelor’s Degree in Economics OR Commerce with 55% Marks |
Important Links:
Candidates are advised to refer to the official PDF files for detailed information and to ensure compliance with the submission of necessary documents. For more details, stay tuned to the official UPPSC website.
FAQs
Can I request information under the Right to Information (RTI) Act 2005 for exam-related details?
- No, requests under the Right to Information Act 2005 for this information will not be accepted or considered. Information related to marks and cut-offs will be available on the official website.
How can I check my UPPSC 2023 Final Result?
- Candidates can check their results on the official UPPSC website https://uppsc.up.nic.in. The result can be accessed through the provided PDF link.
If you have any further questions or need any kind of help, please comment below the job alert service will answer you as soon as possible. ❤️